Springs are sold individually, See chart below for obtaining the desired boost level for your wastegate.
(Not all images are exact representation of products)
Precision Turbo PW39 39mm Wastegate Spring Chart
PSI | BAR | Springs |
1.3 | 0.09 | Natural |
2.7 | 0.19 | Yellow |
4.0 | 0.28 | Natural + Yellow |
5.6 | 0.39 | Red |
6.9 | 0.48 | Natural + Red |
9.4 | 0.65 | Green |
10.7 | 0.74 | Natural + Green |
12.1 | 0.83 | Yellow + Green |
13.4 | 0.92 | Natural + Yellow + Green |
15.0 | 1.03 | Red + Green |
16.3 | 1.12 | Natural + Red + Green |
18.8 | 1.30 | Blue |
19.5 | 1.34 | Natural + Blue |
20.1 | 1.39 | Yellow + Blue |
22.8 | 1.57 | Natural + Yellow + Blue |
24.4 | 1.68 | Red + Blue |
25.7 | 1.77 | Natural + Red + Blue |
Precision Turbo PW46 46mm Wastegate Spring Chart
PSI | BAR | Springs |
1.5 | 0.10 | Natural |
3.0 | 0.21 | Yellow |
4.5 | 0.31 | Natural + Yellow |
6.0 | 0.41 | Red |
7.5 | 0.52 | Natural + Red |
9.0 | 0.62 | Green |
10.5 | 0.72 | Natural + Green |
12.0 | 0.83 | Yellow + Green |
13.5 | 0.93 | Natural + Yellow + Green |
15.0 | 1.03 | Red + Green |
16.5 | 1.14 | Natural + Red + Green |
18.0 | 1.24 | Blue |
19.5 | 1.34 | Natural + Blue |
21.0 | 1.45 | Yellow + Blue |
22.5 | 1.55 | Natural + Yellow + Blue |
24.0 | 1.66 | Red + Blue |
25.5 | 1.76 | Natural + Red + Blue |
Precision Turbo PW66 66mm Wastegate Spring Chart
PSI | BAR | Springs |
0.9 | 0.06 | Natural |
1.8 | 0.12 | Yellow |
2.7 | 0.19 | Natural + Yellow |
2.9 | 0.20 | Red |
3.8 | 0.26 | Natural + Red |
6.3 | 0.43 | Green |
7.2 | 0.50 | Natural + Green |
8.1 | 0.56 | Yellow + Green |
9.0 | 0.62 | Natural + Yellow + Green |
9.2 | 0.63 | Red + Green |
10.1 | 0.70 | Natural + Red + Green |
12.8 | 0.88 | Blue |
13.7 | 0.94 | Natural + Blue |
14.6 | 1.01 | Yellow + Blue |
15.5 | 1.07 | Natural + Yellow + Blue |
15.7 | 1.08 | Red + Blue |
16.6 | 1.14 | Natural + Red + Blue |